Hilook by Hikvision DVR-208G-M1/T HD1080p Lite NVR
> Support for motion detection technology on all channels
> H.265 Pro+/H.265 Pro/H.265 video compression
> HDTVI/CVI/AHD/IP/CVBS video inputs
> Audio over coaxial cable
> Support for two-way audio technology on all channels HDTVI
> Up to 10-channel IP camera inputs
Recommended accessories:
Ideal solutions for your business
Express delivery of equipment worldwide
Implementation support guaranteed
Customer first
Description
EFFECTIVE MANAGEMENT OF MONITORING RECORDINGS – HILOOK BY HIKVISION RECORDER
The video recorder Hilook by Hikvision DVR-208G-M1/T is an advanced device from the HD1080p Lite NVR line, offering exceptional image quality thanks to H.265 Pro+, H.265 Pro, and H.265 compression technologies. With support for various types of video inputs like HDTVI, CVI, AHD, IP, and CVBS, this recorder is incredibly versatile and perfectly suited for various monitoring applications.
One of the key features of the DVR-208G-M1/T is its support for motion detection across all channels, allowing for efficient management of recordings and saving disk space. Additionally, the device facilitates audio transmission over coaxial cable and supports two-way audio on all HDTVI channels, enhancing its functionality and user comfort.
The recorder supports up to 10 IP camera channels, making it an ideal solution for small to medium monitoring systems. With innovative technological solutions, Hilook by Hikvision offers reliability and high quality, positioning itself as a leader in its category.
DISCOVER THE EXCEPTIONAL PERFORMANCE OF H.265+ BY HIKVISION
H.265+ is a revolutionary codec developed by Hikvision, setting new standards in data transmission efficiency. By employing innovative technologies such as Prediction Encoding, Noise Suppression, and Bitrate Control, this codec significantly reduces the bitrate compared to traditional H.265. The result? Unmatched performance in bandwidth and optimized memory usage, making it an ideal solution for monitoring and video transmission systems. H.265+ is the choice for those who value modernity, efficiency, and high image quality.


INNOVATIVE HILOOK NVR SOLUTIONS FOR INTELLIGENT MONITORING
HiLook NVR is a solution that combines modern technologies with user-friendly simplicity, ideal for anyone wishing to effectively monitor their surroundings. With P2P support and intuitive applications, system configuration is quick and user-friendly, allowing even less experienced users to enjoy reliable monitoring. The H.265+ technology and PoE enable cost-effective operation, reducing operational costs and installation needs. Additionally, scalability and intelligent analysis features allow for system growth as needed, while convenient search modes and remote access to recordings enhance user comfort, making HiLook NVR an ideal choice for discerning users.
REMOTE VIEWING WITH THE HILOOKVISION APP
The HiLookVision app is an innovative tool that takes security to a whole new level, allowing users to view live footage remotely from anywhere and at any time. With an intuitive interface, the app enables instant notifications and alerts, providing a sense of comfort and control in any situation. Users can also take advantage of live streaming features, connecting to the HiLookVision client on PC or monitors connected to the DVR or NVR, allowing for enhanced visual experiences and detailed insights into monitored areas. This is an excellent solution for those who want complete control over their environment, regardless of location.

Multimedia
Leaflets:
Other Digital Assets:
Quick Start Guide:
Specifications
Motion Detection 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human/Vehicle Analysis | Deep learning based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 2-ch (up to 10-ch) Up to 5MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Video Input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Input | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output Mode | HDMI/VGA simultaneous output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Way Audio | Reuse the first audio input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous playback | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF @15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF @15 fps For SD stream access: WD1/4CIF/VGA/CIF @25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA @15 fps For SD stream access: CIF/QVGA @25 fps (P)/30 fps (N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | 32 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bitrate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Bandwidth | 72 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Connection | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | TCP/IP, PPPoE, DHCP, HiLookVision, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 1 SATA interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 4 TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Rear panel: 2 × USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | ≤ 10 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10 °C to 55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W × D × H) | 263 × 225 × 48 mm (10.3 × 8.8 × 1.9 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
≤ 1 kg (without HDD, 2.2 lb.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate the exact cost and delivery time for the product